Specifications
Feature | Specification (Glucose) | Specification (ß-Ketone) |
---|---|---|
Measurement Range | 0.6-33.3 mmol/L (10-600 mg/dL) | 0.0-8.0 mmol/L |
Result Calibration | Plasma-equivalent | |
Sample Type | Fresh whole blood (Capillary, Venous, and Neonatal) | Fresh whole blood (Capillary, Venous) |
Calibration Method | Coding | Coding |
Sample Size | 0.8 μL | 1.2 μL |
Test Time | 5 seconds | 10 seconds |
Hematocrit Range | 10-70% | 20-70% |
Operating Conditions | 5-45℃ and 10-90% relative humidity | |
Automatic Shutoff | 2 minutes after last action | |
Battery | Two (2) CR 2032 3.0V coin cell batteries | |
Battery Life | Minimum of 3,000 measurements | |
Memory Storage | 450 blood Glucose and ß-Ketone results with date and time | |
Expiration Date | 24 months(6 months after first opening) |
On Call® Diabetes Management Software
US 510(k) ClearedCompatible with multiple On Call® meters
Both home and professional editions available
Components