
                                    
                                    
                                    
                                    
                                    
                                    
                
            Specifications
| Enzyme | 
				Glucose dehydrogenase (GDH-FAD) | 
		
|---|---|
| Test Time | 5 seconds | 
| Sample Type | Fresh capillary whole blood (Capillary, Venous, Arterial and Neonatal) | 
| Hematocrit Range | 10-70% | 
| 
				Measurement Range | 
			10 - 600 mg/dL (0.6 - 33.3 mmol/L) | 
|---|---|
| Sample Size | 0.8 μL | 
| Coding Method | No Coding | 
| Memory | 500 results with date and time | 
Components
